Citrix XenServer 6.2
|
XenServer Features
|
||||
|
Free Virtual Infrastructure
|
Free
|
Free + Support
|
Wersja Płatna
|
|
| XenServer Hypervisor | ||||
| Conversion Tools | ||||
| Management integration with Microsoft System Center VMM | ||||
| Resilient distributed management architecture | ||||
| VM disk snapshot and revert | ||||
| XenCenter Management Console | ||||
| XenMotion Live Migration | ||||
|
Advanced Management and Automation
|
||||
| Distributed virtual switching | ||||
| Heterogeneous Pools | ||||
| High Availability | ||||
| Memory Optimization | ||||
| Performance alerting and reporting | ||||
| Host power management | ||||
| IntelliCache | ||||
| Live memory snapshot and revert | ||||
| Provisioning Services (virtual) | ||||
| Role-based administration | ||||
| StorageLink | ||||
| Web management console with delegated admin | ||||
| Provisioning Services (physical) | ||||
| Site Recovery | ||||
| Hot-fix installation through XenCenter | ||||
| Partner Support | ||||
| Vendor Support | ||||
| Cost per CPU socket | Free | €165/year | $1,025 + $225/yearlub$500/year |
|
| Pobierz | Zamów support | Jak kupić? | ||
Poniższa tabela ilustruje symulację kosztów [w USD] dla jednego CPU w przeciągu 10 lat:
| XenServer Licensing | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | 7th year | 8th year | 9th year | 10th year |
|---|---|---|---|---|---|---|---|---|---|---|
| Perpetual | $ 1250 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 |
| Sum | $ 1250 | $ 1475 | $ 1700 | $ 1925 | $ 2150 | $ 2375 | $ 2600 | $ 2825 | $ 3050 | $ 3275 |
| Annual | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 |
| Sum | $ 500 | $ 1000 | $ 1500 | $ 2000 | $ 2500 | $ 3000 | $ 3500 | $ 4000 | $ 4500 | $ 5000 |
| Partner support | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 | $ 225 |
| Sum | $ 225 | $ 450 | $ 675 | $ 900 | $ 1125 | $ 1350 | $ 1575 | $ 1800 | $ 2025 | $ 2250 |







